Description
| Item Weight | 2.7 Pounds |
|---|---|
| Impedance | 150 Ohms |
| Microphone Form Factor | Dynamic |
| Item dimensions L x W x H | 13.5 x 7 x 4.5 inches |
| Power Source | The SM7B does NOT require phantom power and is not affected if phantom power is present on its mixer input. Note that some third-party external pre-amps commonly used with the SM7B DO require phantom power to operate, however. At least 60dB of gain is recommended to get that iconic warm and balanced tone most commonly associated with the SM7B. |
| Number of Batteries | 1 C batteries required. |
| Material | Metal |
| Signal-to-Noise Ratio | 60 dB |
| Hardware Platform | Personal Computer (MVX2U sold separately) |



Reviews
There are no reviews yet.